Sports Home | Dame Alice Owens School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
7 | 2 | 0 | 5 | 10 | 30 | -20 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:15 Saturday 11 Sep 2021 | Home ![]() | Year 7/8 Trials | - | Details | |||
10:15 Saturday 18 Sep 2021 | Away ![]() | ![]() ![]() | Queenswood School![]() ![]() | Canc - | Details | ||
10:15 Saturday 25 Sep 2021 | Home ![]() | ![]() | Hockerill Anglo-European College![]() ![]() | Won 4-3 | Details | ![]() | |
16:15 Monday 27 Sep 2021 | Home ![]() | ![]() | Sandringham School![]() ![]() | Canc - | Details | ||
09:00 Thursday 30 Sep 2021 | Away | Hockey Tournament @ Haileybury | - | Details | ![]() ![]() | ||
10:15 Saturday 02 Oct 2021 | Away ![]() | ![]() ![]() | Aldenham School![]() ![]() | Lost 0-4 | Details | ![]() | |
16:15 Monday 04 Oct 2021 | Home ![]() | ![]() ![]() | Mill Hill & Belmont Schools![]() ![]() | Lost 2-5 | Details | ![]() | |
10:00 Saturday 16 Oct 2021 | Away ![]() | ![]() | St Edmund's College, Ware![]() ![]() | Lost 1-5 | Details | ![]() | |
09:30 Saturday 06 Nov 2021 | Away ![]() | ![]() ![]() | Haileybury![]() ![]() | Canc - | Friendly | Details | |
15:00 Wednesday 10 Nov 2021 | Neutral | ![]() ![]() | Coopers' Company & Coborn School![]() ![]() | Won 1-0 | Festival | Details | |
tbc Wednesday 10 Nov 2021 | Away | Hockey Festival @ Queenswood | tbc - | Details | ![]() | ||
10:00 Saturday 13 Nov 2021 | Home ![]() | ![]() ![]() | Bancroft's School![]() ![]() | Lost 1-7 | Details | ![]() | |
09:00 Saturday 11 Dec 2021 | Away ![]() | ![]() ![]() | Forest School![]() ![]() | Lost 1-6 | Details | ![]() | |
16:15 Monday 17 Jan 2022 | Home ![]() | Queenswood School![]() | tbc - | County Cup | Details | ![]() | |
16:15 Monday 31 Jan 2022 | Home ![]() | ![]() | Parmiter's School![]() ![]() | tbc - | Friendly | Details | ![]() ![]() |
15:15 Monday 07 Mar 2022 | Away ![]() | Queenswood School![]() | tbc - | County Cup Final | Details | ||
15:00 Tuesday 08 Mar 2022 | Neutral ![]() | tbc | tbc - | County Cup | Details | ![]() ![]() | |
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
6 | 1 | 0 | 5 | 9 | 30 | -21 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:15 Saturday 11 Sep 2021 | Home ![]() | Year 7/8 Trials | - | Details | |||
10:15 Saturday 18 Sep 2021 | Away ![]() | ![]() ![]() | Queenswood School![]() ![]() | Canc - | Details | ||
10:15 Saturday 25 Sep 2021 | Home ![]() | ![]() | Hockerill Anglo-European College![]() ![]() | Won 4-3 | Details | ![]() | |
16:15 Monday 27 Sep 2021 | Home ![]() | ![]() | Sandringham School![]() ![]() | Canc - | Details | ||
09:00 Thursday 30 Sep 2021 | Away | Hockey Tournament @ Haileybury | - | Details | ![]() ![]() | ||
10:15 Saturday 02 Oct 2021 | Away ![]() | ![]() ![]() | Aldenham School![]() ![]() | Lost 0-4 | Details | ![]() | |
16:15 Monday 04 Oct 2021 | Home ![]() | ![]() ![]() | Mill Hill & Belmont Schools![]() ![]() | Lost 2-5 | Details | ![]() | |
10:00 Saturday 16 Oct 2021 | Away ![]() | ![]() | St Edmund's College, Ware![]() ![]() | Lost 1-5 | Details | ![]() | |
09:30 Saturday 06 Nov 2021 | Away ![]() | ![]() ![]() | Haileybury![]() ![]() | Canc - | Friendly | Details | |
tbc Wednesday 10 Nov 2021 | Away | Hockey Festival @ Queenswood | tbc - | Details | ![]() | ||
10:00 Saturday 13 Nov 2021 | Home ![]() | ![]() ![]() | Bancroft's School![]() ![]() | Lost 1-7 | Details | ![]() | |
09:00 Saturday 11 Dec 2021 | Away ![]() | ![]() ![]() | Forest School![]() ![]() | Lost 1-6 | Details | ![]() | |
16:15 Monday 31 Jan 2022 | Home ![]() | ![]() | Parmiter's School![]() ![]() | tbc - | Friendly | Details | ![]() ![]() |
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 1 | 0 | 1 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:00 Wednesday 10 Nov 2021 | Neutral | ![]() ![]() | Coopers' Company & Coborn School![]() ![]() | Won 1-0 | Festival | Details | |
16:15 Monday 17 Jan 2022 | Home ![]() | Queenswood School![]() | tbc - | County Cup | Details | ![]() | |
15:15 Monday 07 Mar 2022 | Away ![]() | Queenswood School![]() | tbc - | County Cup Final | Details | ||
15:00 Tuesday 08 Mar 2022 | Neutral ![]() | tbc | tbc - | County Cup | Details | ![]() ![]() | |
Also see us on: The Schools' Hockey Website |
Hockey Fixture List: Girls-U13A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U13A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1101080