Sports Home | Dame Alice Owens School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
10 | 4 | 0 | 6 | 38 | 32 | 6 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:15 Saturday 11 Sep 2021 | Home ![]() | Year 7/8 Trials | - | Details | |||
09:15 Saturday 18 Sep 2021 | Away ![]() | ![]() ![]() | Queenswood School![]() ![]() | Canc - | Details | ||
09:30 Saturday 25 Sep 2021 | Home ![]() | ![]() | Hockerill Anglo-European College![]() ![]() | Lost 0-3 | Friendly | Details | ![]() |
09:00 Saturday 02 Oct 2021 | Away ![]() | ![]() ![]() | Aldenham School![]() ![]() | Won 2-1 | Details | ![]() | |
16:15 Monday 11 Oct 2021 | Home ![]() | ![]() | Sandringham School![]() ![]() | Won 10-0 | County Cup | Details | ![]() ![]() |
09:00 Wednesday 13 Oct 2021 | Neutral ![]() | Hockey Tournament @ Haileybury | See report - | Tournament | Details | ![]() | |
10:00 Saturday 16 Oct 2021 | Home ![]() | ![]() | St Edmund's College, Ware![]() ![]() | Lost 0-5 | Friendly | Details | ![]() |
16:15 Monday 01 Nov 2021 | Home ![]() | ![]() ![]() | Mill Hill & Belmont Schools![]() ![]() | Post - | Friendly | Details | ![]() |
09:30 Saturday 06 Nov 2021 | Away ![]() | ![]() ![]() | Haileybury![]() ![]() | Canc - | Friendly | Details | |
09:00 Saturday 13 Nov 2021 | Home ![]() | ![]() ![]() | Bancroft's School![]() ![]() | Lost 3-4 | Friendly | Details | ![]() |
15:30 Monday 15 Nov 2021 | Home ![]() | ![]() ![]() | The Royal Masonic School for Girls![]() ![]() | Lost 0-5 | County Cup | Details | ![]() ![]() |
10:00 Saturday 11 Dec 2021 | Away ![]() | ![]() ![]() | Forest School![]() ![]() | Lost 2-3 | Friendly | Details | ![]() |
16:15 Monday 10 Jan 2022 | Home ![]() | ![]() ![]() | Sir John Lawes School![]() ![]() | Won 9-0 | County Cup | Details | ![]() ![]() |
16:15 Monday 17 Jan 2022 | Neutral ![]() | ![]() | Parmiter's School![]() ![]() | Won 11-1 | County Cup | Details | ![]() ![]() |
16:15 Monday 28 Feb 2022 | Home ![]() | ![]() ![]() | Queenswood School![]() ![]() | Lost 1-10 | County Cup | Details | ![]() |
15:10 Wednesday 16 Mar 2022 | Neutral | tbc | Post - | Tournament | Details | ![]() ![]() | |
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
5 | 1 | 0 | 4 | 7 | 16 | -9 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:15 Saturday 11 Sep 2021 | Home ![]() | Year 7/8 Trials | - | Details | |||
09:15 Saturday 18 Sep 2021 | Away ![]() | ![]() ![]() | Queenswood School![]() ![]() | Canc - | Details | ||
09:30 Saturday 25 Sep 2021 | Home ![]() | ![]() | Hockerill Anglo-European College![]() ![]() | Lost 0-3 | Friendly | Details | ![]() |
09:00 Saturday 02 Oct 2021 | Away ![]() | ![]() ![]() | Aldenham School![]() ![]() | Won 2-1 | Details | ![]() | |
10:00 Saturday 16 Oct 2021 | Home ![]() | ![]() | St Edmund's College, Ware![]() ![]() | Lost 0-5 | Friendly | Details | ![]() |
16:15 Monday 01 Nov 2021 | Home ![]() | ![]() ![]() | Mill Hill & Belmont Schools![]() ![]() | Post - | Friendly | Details | ![]() |
09:30 Saturday 06 Nov 2021 | Away ![]() | ![]() ![]() | Haileybury![]() ![]() | Canc - | Friendly | Details | |
09:00 Saturday 13 Nov 2021 | Home ![]() | ![]() ![]() | Bancroft's School![]() ![]() | Lost 3-4 | Friendly | Details | ![]() |
10:00 Saturday 11 Dec 2021 | Away ![]() | ![]() ![]() | Forest School![]() ![]() | Lost 2-3 | Friendly | Details | ![]() |
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
5 | 3 | 0 | 2 | 31 | 16 | 15 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:15 Monday 11 Oct 2021 | Home ![]() | ![]() | Sandringham School![]() ![]() | Won 10-0 | County Cup | Details | ![]() ![]() |
09:00 Wednesday 13 Oct 2021 | Neutral ![]() | Hockey Tournament @ Haileybury | See report - | Tournament | Details | ![]() | |
15:30 Monday 15 Nov 2021 | Home ![]() | ![]() ![]() | The Royal Masonic School for Girls![]() ![]() | Lost 0-5 | County Cup | Details | ![]() ![]() |
16:15 Monday 10 Jan 2022 | Home ![]() | ![]() ![]() | Sir John Lawes School![]() ![]() | Won 9-0 | County Cup | Details | ![]() ![]() |
16:15 Monday 17 Jan 2022 | Neutral ![]() | ![]() | Parmiter's School![]() ![]() | Won 11-1 | County Cup | Details | ![]() ![]() |
16:15 Monday 28 Feb 2022 | Home ![]() | ![]() ![]() | Queenswood School![]() ![]() | Lost 1-10 | County Cup | Details | ![]() |
15:10 Wednesday 16 Mar 2022 | Neutral | tbc | Post - | Tournament | Details | ![]() ![]() | |
Also see us on: The Schools' Hockey Website |
Hockey Fixture List: Girls-U12A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U12A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1101082