Sports Home | Dame Alice Owens School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
16 | 6 | 0 | 10 | 49 | 78 | -29 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:30 Saturday 11 Sep 2021 | Home ![]() | ![]() ![]() | Sir John Lawes School![]() ![]() | Won 1-0 | Details | ||
09:30 Saturday 18 Sep 2021 | Away ![]() | ![]() ![]() | Dr Challoner's Grammar School![]() ![]() | Lost 6-8 | Details | ||
09:30 Saturday 25 Sep 2021 | Away ![]() | ![]() ![]() | Parmiter's School![]() ![]() | Lost 2-5 | Details | ![]() | |
15:45 Tuesday 28 Sep 2021 | Home ![]() | ![]() ![]() | The Marlborough Science Academy![]() ![]() | Won 6-4 | Details | ![]() ![]() | |
14:45 Thursday 30 Sep 2021 | Home ![]() | ![]() ![]() | Haberdashers' Aske's Knights Academy![]() ![]() | Won 4-4 (AET) 4-3 (PEN) | Details | ![]() | |
09:30 Saturday 16 Oct 2021 | Home ![]() | ![]() ![]() | Queens School![]() ![]() | Lost 0-8 | Details | ![]() | |
16:00 Tuesday 19 Oct 2021 | Home ![]() | ![]() ![]() | Stanborough School, Welwyn Garden City![]() ![]() | Post 0-0 | Details | ![]() | |
tbc Wednesday 03 Nov 2021 | Home ![]() | ![]() ![]() | Eaton House The Manor Preparatory School![]() ![]() | Post 0-0 | Details | ||
14:30 Friday 12 Nov 2021 | Home ![]() | ![]() ![]() | Eaton House The Manor Preparatory School![]() ![]() | Won 5-2 | National Cup - Round 2 | Details | ![]() ![]() |
14:45 Friday 12 Nov 2021 | Home ![]() | Aldenham School![]() | Post 0-0 | County Cup Rd 2 | Details | ||
14:45 Monday 15 Nov 2021 | Home ![]() | ![]() ![]() | Aldenham School![]() ![]() | Lost 2-7 | County Cup Rd 2 | Details | ![]() ![]() |
14:45 Thursday 18 Nov 2021 | Away ![]() | ![]() | Yavneh College![]() ![]() | Lost 3-4 | Details | ![]() | |
14:30 Tuesday 23 Nov 2021 | Home ![]() | ![]() ![]() | Stanborough School, Welwyn Garden City![]() ![]() | Lost 1-5 | Details | ![]() ![]() | |
14:00 Wednesday 24 Nov 2021 | Away ![]() | ![]() ![]() | Dr Challoner's Grammar School![]() ![]() | Lost 1-8 | Details | ![]() ![]() | |
09:30 Saturday 15 Jan 2022 | Away ![]() | ![]() ![]() | Enfield Grammar School![]() ![]() | Lost 0-3 | Friendly | Details | ![]() |
09:30 Saturday 22 Jan 2022 | Home ![]() | ![]() ![]() | Sandringham School![]() ![]() | Lost 2-3 | Details | ![]() | |
09:15 Saturday 29 Jan 2022 | Away ![]() | ![]() ![]() | Forest School![]() ![]() | Won 2-1 | Friendly | Details | ![]() |
09:30 Saturday 05 Feb 2022 | Away ![]() | ![]() ![]() | Richard Hale School![]() ![]() | Lost 2-8 | Details | ![]() | |
15:00 Wednesday 09 Feb 2022 | Home ![]() | ![]() ![]() | Ridgeway Academy![]() ![]() | Won 8-5 | Area Cup | Details | ![]() ![]() |
09:30 Saturday 26 Feb 2022 | Home ![]() | ![]() | Roundwood Park School![]() ![]() | Canc 0-0 | Details | ![]() | |
09:30 Saturday 05 Mar 2022 | Home ![]() | ![]() ![]() | St Edmund's College, Ware![]() ![]() | Canc 0-0 | Details | ![]() | |
09:30 Saturday 12 Mar 2022 | Home ![]() | ![]() ![]() | St Columba's College![]() ![]() | Canc 0-0 | Details | ![]() | |
09:30 Saturday 19 Mar 2022 | Home ![]() | ![]() ![]() | Samuel Ryder Academy![]() ![]() | Post 0-0 | Details | ||
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
13 | 4 | 0 | 9 | 34 | 64 | -30 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:30 Saturday 11 Sep 2021 | Home ![]() | ![]() ![]() | Sir John Lawes School![]() ![]() | Won 1-0 | Details | ||
09:30 Saturday 18 Sep 2021 | Away ![]() | ![]() ![]() | Dr Challoner's Grammar School![]() ![]() | Lost 6-8 | Details | ||
09:30 Saturday 25 Sep 2021 | Away ![]() | ![]() ![]() | Parmiter's School![]() ![]() | Lost 2-5 | Details | ![]() | |
15:45 Tuesday 28 Sep 2021 | Home ![]() | ![]() ![]() | The Marlborough Science Academy![]() ![]() | Won 6-4 | Details | ![]() ![]() | |
14:45 Thursday 30 Sep 2021 | Home ![]() | ![]() ![]() | Haberdashers' Aske's Knights Academy![]() ![]() | Won 4-4 (AET) 4-3 (PEN) | Details | ![]() | |
09:30 Saturday 16 Oct 2021 | Home ![]() | ![]() ![]() | Queens School![]() ![]() | Lost 0-8 | Details | ![]() | |
16:00 Tuesday 19 Oct 2021 | Home ![]() | ![]() ![]() | Stanborough School, Welwyn Garden City![]() ![]() | Post 0-0 | Details | ![]() | |
tbc Wednesday 03 Nov 2021 | Home ![]() | ![]() ![]() | Eaton House The Manor Preparatory School![]() ![]() | Post 0-0 | Details | ||
14:45 Thursday 18 Nov 2021 | Away ![]() | ![]() | Yavneh College![]() ![]() | Lost 3-4 | Details | ![]() | |
14:30 Tuesday 23 Nov 2021 | Home ![]() | ![]() ![]() | Stanborough School, Welwyn Garden City![]() ![]() | Lost 1-5 | Details | ![]() ![]() | |
14:00 Wednesday 24 Nov 2021 | Away ![]() | ![]() ![]() | Dr Challoner's Grammar School![]() ![]() | Lost 1-8 | Details | ![]() ![]() | |
09:30 Saturday 15 Jan 2022 | Away ![]() | ![]() ![]() | Enfield Grammar School![]() ![]() | Lost 0-3 | Friendly | Details | ![]() |
09:30 Saturday 22 Jan 2022 | Home ![]() | ![]() ![]() | Sandringham School![]() ![]() | Lost 2-3 | Details | ![]() | |
09:15 Saturday 29 Jan 2022 | Away ![]() | ![]() ![]() | Forest School![]() ![]() | Won 2-1 | Friendly | Details | ![]() |
09:30 Saturday 05 Feb 2022 | Away ![]() | ![]() ![]() | Richard Hale School![]() ![]() | Lost 2-8 | Details | ![]() | |
09:30 Saturday 26 Feb 2022 | Home ![]() | ![]() | Roundwood Park School![]() ![]() | Canc 0-0 | Details | ![]() | |
09:30 Saturday 05 Mar 2022 | Home ![]() | ![]() ![]() | St Edmund's College, Ware![]() ![]() | Canc 0-0 | Details | ![]() | |
09:30 Saturday 12 Mar 2022 | Home ![]() | ![]() ![]() | St Columba's College![]() ![]() | Canc 0-0 | Details | ![]() | |
09:30 Saturday 19 Mar 2022 | Home ![]() | ![]() ![]() | Samuel Ryder Academy![]() ![]() | Post 0-0 | Details | ||
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
3 | 2 | 0 | 1 | 15 | 14 | 1 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Friday 12 Nov 2021 | Home ![]() | ![]() ![]() | Eaton House The Manor Preparatory School![]() ![]() | Won 5-2 | National Cup - Round 2 | Details | ![]() ![]() |
14:45 Friday 12 Nov 2021 | Home ![]() | Aldenham School![]() | Post 0-0 | County Cup Rd 2 | Details | ||
14:45 Monday 15 Nov 2021 | Home ![]() | ![]() ![]() | Aldenham School![]() ![]() | Lost 2-7 | County Cup Rd 2 | Details | ![]() ![]() |
15:00 Wednesday 09 Feb 2022 | Home ![]() | ![]() ![]() | Ridgeway Academy![]() ![]() | Won 8-5 | Area Cup | Details | ![]() ![]() |
Also see us on: The Schools' Football Website |
Football Fixture List: Boys-U12A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U12A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1121990