Sports Home | Dame Alice Owens School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
14 | 2 | 1 | 11 | 28 | 59 | -31 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:30 Saturday 11 Sep 2021 | Away ![]() | ![]() ![]() | Sir John Lawes School![]() ![]() | Lost 1-3 | Friendly | Details | ![]() |
09:30 Saturday 18 Sep 2021 | Away ![]() | ![]() ![]() | Dr Challoner's Grammar School![]() ![]() | Lost 0-8 | Friendly | Details | ![]() |
09:30 Saturday 25 Sep 2021 | Home ![]() | ![]() | Parmiter's School![]() ![]() | Lost 2-4 | Details | ![]() | |
15:45 Monday 11 Oct 2021 | Away ![]() | ![]() ![]() | Ridgeway Academy![]() ![]() | Lost 0-3 | Area Cup | Details | ![]() ![]() |
16:15 Tuesday 12 Oct 2021 | Home ![]() | ![]() ![]() | Onslow St Audrey's School![]() ![]() | Lost 3-6 | Area Cup | Details | ![]() ![]() |
09:30 Saturday 16 Oct 2021 | tbc | ![]() ![]() | Queens School![]() ![]() | Lost 2-6 | Friendly | Details | ![]() |
16:00 Monday 18 Oct 2021 | Home ![]() | ![]() ![]() | Stanborough School, Welwyn Garden City![]() ![]() | Won 2-1 | Area Cup | Details | ![]() ![]() |
15:15 Tuesday 23 Nov 2021 | Away ![]() | ![]() ![]() | Monks Walk School![]() ![]() | Lost 4-5 | Area Cup | Details | ![]() ![]() |
09:30 Saturday 15 Jan 2022 | Home ![]() | ![]() ![]() | Enfield Grammar School![]() ![]() | Canc 0-0 | Friendly | Details | ![]() |
15:00 Tuesday 18 Jan 2022 | Away ![]() | ![]() ![]() | Mount Grace School![]() ![]() | Lost 3-5 | Area Cup | Details | ![]() ![]() |
09:30 Saturday 22 Jan 2022 | Home ![]() | ![]() ![]() | Sandringham School![]() ![]() | Draw 2-2 | Friendly | Details | ![]() |
14:00 Tuesday 25 Jan 2022 | Home ![]() | ![]() ![]() | Knights Templar School![]() ![]() | Lost 2-9 | County Plate Rd 4 | Details | ![]() ![]() |
09:15 Saturday 29 Jan 2022 | Away ![]() | ![]() ![]() | Forest School![]() ![]() | Lost 1-2 | Friendly | Details | ![]() |
09:30 Saturday 05 Feb 2022 | Home ![]() | ![]() ![]() | Richard Hale School![]() ![]() | Lost 1-3 | Details | ![]() | |
09:30 Saturday 26 Feb 2022 | Home ![]() | ![]() ![]() | Roundwood Park School![]() ![]() | Canc 0-0 | Friendly | Details | ![]() |
09:30 Saturday 05 Mar 2022 | Away ![]() | ![]() ![]() | St Edmund's College, Ware![]() ![]() | Canc 0-0 | Details | ![]() | |
09:30 Saturday 12 Mar 2022 | Home ![]() | ![]() ![]() | St Columba's College![]() ![]() | Canc 0-0 | Friendly | Details | ![]() |
09:00 Saturday 19 Mar 2022 | Home ![]() | ![]() ![]() | Samuel Ryder Academy![]() ![]() | Won 5-2 | Friendly | Details | ![]() |
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
8 | 1 | 1 | 6 | 14 | 30 | -16 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:30 Saturday 11 Sep 2021 | Away ![]() | ![]() ![]() | Sir John Lawes School![]() ![]() | Lost 1-3 | Friendly | Details | ![]() |
09:30 Saturday 18 Sep 2021 | Away ![]() | ![]() ![]() | Dr Challoner's Grammar School![]() ![]() | Lost 0-8 | Friendly | Details | ![]() |
09:30 Saturday 25 Sep 2021 | Home ![]() | ![]() | Parmiter's School![]() ![]() | Lost 2-4 | Details | ![]() | |
09:30 Saturday 16 Oct 2021 | tbc | ![]() ![]() | Queens School![]() ![]() | Lost 2-6 | Friendly | Details | ![]() |
09:30 Saturday 15 Jan 2022 | Home ![]() | ![]() ![]() | Enfield Grammar School![]() ![]() | Canc 0-0 | Friendly | Details | ![]() |
09:30 Saturday 22 Jan 2022 | Home ![]() | ![]() ![]() | Sandringham School![]() ![]() | Draw 2-2 | Friendly | Details | ![]() |
09:15 Saturday 29 Jan 2022 | Away ![]() | ![]() ![]() | Forest School![]() ![]() | Lost 1-2 | Friendly | Details | ![]() |
09:30 Saturday 05 Feb 2022 | Home ![]() | ![]() ![]() | Richard Hale School![]() ![]() | Lost 1-3 | Details | ![]() | |
09:30 Saturday 26 Feb 2022 | Home ![]() | ![]() ![]() | Roundwood Park School![]() ![]() | Canc 0-0 | Friendly | Details | ![]() |
09:30 Saturday 05 Mar 2022 | Away ![]() | ![]() ![]() | St Edmund's College, Ware![]() ![]() | Canc 0-0 | Details | ![]() | |
09:30 Saturday 12 Mar 2022 | Home ![]() | ![]() ![]() | St Columba's College![]() ![]() | Canc 0-0 | Friendly | Details | ![]() |
09:00 Saturday 19 Mar 2022 | Home ![]() | ![]() ![]() | Samuel Ryder Academy![]() ![]() | Won 5-2 | Friendly | Details | ![]() |
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
6 | 1 | 0 | 5 | 14 | 29 | -15 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:45 Monday 11 Oct 2021 | Away ![]() | ![]() ![]() | Ridgeway Academy![]() ![]() | Lost 0-3 | Area Cup | Details | ![]() ![]() |
16:15 Tuesday 12 Oct 2021 | Home ![]() | ![]() ![]() | Onslow St Audrey's School![]() ![]() | Lost 3-6 | Area Cup | Details | ![]() ![]() |
16:00 Monday 18 Oct 2021 | Home ![]() | ![]() ![]() | Stanborough School, Welwyn Garden City![]() ![]() | Won 2-1 | Area Cup | Details | ![]() ![]() |
15:15 Tuesday 23 Nov 2021 | Away ![]() | ![]() ![]() | Monks Walk School![]() ![]() | Lost 4-5 | Area Cup | Details | ![]() ![]() |
15:00 Tuesday 18 Jan 2022 | Away ![]() | ![]() ![]() | Mount Grace School![]() ![]() | Lost 3-5 | Area Cup | Details | ![]() ![]() |
14:00 Tuesday 25 Jan 2022 | Home ![]() | ![]() ![]() | Knights Templar School![]() ![]() | Lost 2-9 | County Plate Rd 4 | Details | ![]() ![]() |
Also see us on: The Schools' Football Website |
Football Fixture List: Boys-U14A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U14A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1121994